Fees
Emergency dental treatment | £23.80 This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling. |
Band 1 course of treatment | £23.80 This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate. |
Band 2 course of treatment | £65.20 This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3. |
Band 3 course of treatment | £282.80 This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work. |
New patient examination | £85 including screening x-rays |
Regular patient examination | £30 |
Specialist orthodontic consultation | £150 |
Specialist prosthodontic consultation | £150 |
Specialist periodontal consultation | £85 |
Endodontic consultation | £150 |
Implant chat | Gratis |
Implant consultation | £150 |
Cone beam CT scan (per jaw) | £125 |
OPG | £50 |
X-rays (per x-ray) | £10 |
Emergency appointment | £100 |
Composite fillings (1 surface) | £120 |
Composite fillings (2 surfaces) | £150 |
Composite fillings (3 surfaces) | £195 |
Amalgam | £75 |
Glass ionomer | £65 |
Root canal | £350 – £600 |
Porcelain bonded | £495 |
eMax / Zirconia layered | £595 |
Gold | £699 |
Maryland bridge | £799 |
Wax up | £250 |
Porcelain veneers | £699 per tooth |
Composite bonding / veneers | £150 – £350 per tooth |
Routine | £100 |
Complicated | £175 – £250 |
Wisdom tooth | £250 – £450 |
Diamond clean (30 mins) | £76 |
Diamond air polish (30 mins) | £99 |
Diamond supreme (60 mins) | £140 |
Chat | Gratis |
Consultation and CBCT scan | £275 (goes towards cost of treatment) |
Implant and crown | £2300 – £2800 |
Implants and 3 unit bridge | £5500 – £6500 |
All on 4/6 (per arch) | £14 000 – £18 000 |
Overdenture per arch | £4500 – £9000 |
Guided bone regeneration | £300-£600 |
Sinus graft | £800 – £1750 |
Autogenous block graft | £1000 – £1750 |
Connective tissue graft | £250 |
Home whitening | £325 |
Enlighten whitening | £499 |
Chat | Gratis |
Full assessment | £150 (goes towards treatment) |
Invisalign assessment | £250 (goes towards treatment) |
Invisalign upper and lower | £2800 – £5000 |
Composite bonding (per tooth) | £150 – £350 |
Metal braces upper and lower | £3000 – £5000 |
Ceramic braces upper and lower | £3800 – £5800 |
Incognito braces | £6000 – £9000 |
Essix retainers (per retainer) | £150 |
Bonded fixed retainers (per retainer) | £250 |
Vivero retainers | £500 |
Snoring appliance | £600 |
*single arch treatment 60% of dual arch treatment*
1 area | £175 |
2 areas | £245 |
3 areas | £300 |
Excessive sweating (both armpits) | £395 |
Masseters/jaw slimming | £345 |
“Nefertiti” neck lift (neck banding) | £395 |
Eyebrow lift | £175 |
Gummy smile correction | £175 |
Bunny lines | £175 |
Downturned corners of mouth | £175 |
Vertical lip lines (lines around mouth) | £175 |
Dimpled/Pebbled chin | £175 |
Male botox may have a supplement charge of £50 as more may be required
Lip enhancement | £295 |
Cheek enhancement 1ml | £355 |
Nasolabial fold (nose to mouth line) reduction | £325 |
Marionette line (corner of mouth line) reduction | £325 |
Additional syringes | £300 |
“Nefertiti” neck lift (neck banding) | £550 |
Male botox may have a supplement charge of £50 as more may be required
Soft / sports | £150 |
Michigan splint | £800 – £1200 |
First hour | £250 |
Additional hours (per hour) | £150 |